efficiency (depends on the kind of raw materials) | 1000-3000 kg/8h | |
engine's power | 5,5 kW | |
revolutions' power | 1415 r.p.m. | |
revolutions' constant roller | 500 r.p.m. | |
gear ratio | 1:2 | |
diameter of roller's | 156 mm | |
working width of rollers | 312 mm | |
hopper capacity | 90 l | |
kind of belt (anti- static) | HB 1950 | |
belts' amount | 2 pcs | |
weight | 240 kg | |
dimensions (lenght x width x height ) | 825x765x1280 mm |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |