- filter area | 5÷100 m² | |
- quantity of arms | 30 | |
- arm's diameter | d=120mm | |
- arm's lenght | 1000mm | |
- load intensity of filter cloth | 1-6m³/min/ m² | |
- filter cyclone's resistance | 1000-1500Pa | |
- max. dust concentration in air supplied to filter cyclone | 300g/ m³ | |
- dust removal's efficiency | 99,8% | |
- air's demand for arm's regeneration | 100-250 l/min | |
- compressed air pressure | 0,6÷1 MPa | |
- valve opening time | 0,1 – 0,5 s | |
- range of interval's control between impulses | 5-60 s | |
- range of operation temp. | 0-60º C | |
- dimensions lenght x width x height | 2030x1685x3194 |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |