KP-300 | KP-450 | |||
- capacity (depends of kind of raw material) | 80-1000 kg/h | 80-1500 kg/h | ||
- width of cut | 300 mm | 450 mm | ||
- width of main knife | 320 mm | 470 mm | ||
- spacing of knive for squares cutting | 4÷10 mm | 4÷10 mm | ||
- amount of knives for squares cutting | 76 szt. | 114 szt. | ||
- width of contra- knive | 320 mm | 470 mm | ||
- contra-knive amount | 1 szt. | 1 szt. | ||
- cutting's speed | 50÷450 tacts/min | 50÷450 tacts/min | ||
- lenght of cut | 2÷35mm | 2÷35mm | ||
- kind of belt (anti-static) | B 2450 | B 2500 | ||
- amount of belts | 3 szt. | 4 szt. | ||
- power of engine | 7.5 kW | 11 kW | ||
- revolutions' speed | 960 r. p. m. | 1450 r. p. m. | ||
- weight | 3500 kg | 4000 kg | ||
- dimensions: lenght x width x height | 2850x1500x2100 | 2850x1800x2100 |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |