- efficiency (depends of kind of raw materials) | 20-1000 kg/h 40-2000kg/h | |
- the diameter of the rotor | 360 mm 600 mm | |
- the lenght of the knive | 345 mm 700 mm | |
- the amount of the knives | 3 szt. 10 szt. | |
- the lenght of the contra- knive | 345 mm 700 mm | |
- the amount of the contra- knive | 3 szt. 6 szt. | |
- the speed of the rotor | 897 obr/min. 300 - 600 obr/min | |
- the shift of the belt transmission | 1:1,61 1:1,6 | |
- kind of belt (anti- static) | B 2120 SPB 2920 | |
- ithe amount of belts | 3-4 szt. 5 szt. | |
- the power of electric motor | 5,5 - 11 kW 22 - 37 kW | |
- the rotational speed of electric motor | 1450 obr/min 960 obr/min | |
- weight | 420 kg 1200 kg | |
- overall dimensions: lenght x width x height | 1000x720x2100 2350x1200x2026 |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |