TYP | 500 | 4000 | 5000 | |||
- capacity (depends of the kind of raw materials) | 500 l | 4000 l | 5000 l | |||
- rotational speed | 9,5 r.p.m. | 9,5 r.p.m. | 9,5 r.p.m. | |||
- first electric motor's power | 2,2 kW | 7,5 kW | 7,5 kW | |||
- second electric motor's power | 0,55 kW | 0,55 kW | 0,55 kW | |||
- speed of revolutions | 1480 r.p.m. | 1480 r.p.m. | 1480 r.p.m. | |||
- dimensions lenght x width x height | 2950x1600x2000 | 6400x2500x2650 | 7400x2500x2650 |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |