3000 l | 4000 l | 5000 l | |||||
- capacity | 120-600 kg/h | 160-800 kg/h | 200- 1000 kg/h | ||||
- engine's power | 1,1 kW | 1,1 kW | 1,5 kW | ||||
- revolution's speed | 1400 r.p.m. | 1400 r.p.m. | 1400 r.p.m. | ||||
- weight | 1050 kg | 1330 kg | 1650 kg | ||||
- dimensions lenght x width x height | 4384x2104x2773 | 5384x2104x2773 | 6384x2104x2773 |
![]() |
Our company has been on the market since 1997, which allowed us to reach the leading position in the business and became recognizable trademark. More |
![]() |
+48 (062) 722 14 74 +48 (062) 722 12 96 |
![]() |
ul. Krotoszyńska 74 63-708 Rozdrażew / Poland |
|||
![]() |
scorpion@scorpion.pl |